[ RTV Results ] [ CCV Results ] [ Other Results ]
| Name | Comp No | Class | Club | 1 | 2 | 3 | Total Time | Postion In Class | Position Overall |
| Howard Leat | 4 | 9 | SROC | 0:12:44 | 0:12:33 | 0:11:50 | 0:37:07 | 1st | 1 |
| Garry Chick | 29 | 9 | SROC | 0:14:11 | 0:10:43 | 0:12:31 | 0:37:25 | 2nd | 2 |
| Mick Gillett | 28 | 9 | MROC | 0:11:35 | 0:13:31 | 0:12:26 | 0:37:32 | 3rd | 3 |
| Ian Holdcroft | 77 | 9 | S&S | 0:12:35 | 0:12:07 | 0:13:07 | 0:37:49 | 4 | |
| Rafe Shepherd | 67 | 8 | P&D | 0:12:22 | 0:12:48 | 0:12:48 | 0:37:58 | 1st | 5 |
| Glen McKeith | 84 | 4 | YROC | 0:12:48 | 0:13:09 | 0:12:47 | 0:38:44 | 1st | 6 |
| Derek Yates | 8 | 9 | LLRC | 0:12:37 | 0:12:49 | 0:13:26 | 0:38:52 | 7 | |
| Stuart Bruce | 86 | 9 | L&C | 0:13:28 | 0:12:52 | 0:12:57 | 0:39:17 | 8 | |
| David Marsh | 88 | 9 | C&D | 0:12:38 | 0:13:40 | 0:13:15 | 0:39:33 | 9 | |
| Chris Spalding | 25 | 9 | LLRC | 0:11:58 | 0:12:46 | 0:15:28 | 0:40:12 | 10 | |
| Kevin Baldwin | 15 | 9 | RRLRC | 0:12:41 | 0:12:54 | 0:15:04 | 0:40:39 | 11 | |
| Maurice Flanders | 61 | 9 | SROC | 0:13:50 | 0:13:27 | 0:13:57 | 0:41:14 | 12 | |
| Steve Newland | 17 | 8 | SROC | 0:14:11 | 0:13:45 | 0:14:02 | 0:41:58 | 2nd | 13 |
| Mike Goodworth | 26 | 9 | SROC | 0:14:22 | 0:13:44 | 0:14:02 | 0:42:08 | 14 | |
| Brian Ratallack | 54 | 9 | C&D | 0:14:01 | 0:14:19 | 0:14:21 | 0:42:41 | 15 | |
| Warren Roper | 23 | 9 | ENLRC | 0:14:23 | 0:12:15 | 0:16:50 | 0:43:28 | 16 | |
| Charles Darby | 41 | 8 | SROC | 0:14:48 | 0:14:29 | 0:14:39 | 0:43:56 | 3rd | 17 |
| Paul Hooton | 75 | 3 | ENLRC | 0:15:49 | 0:13:44 | 0:14:37 | 0:44:10 | 1st | 18 |
| Robert Hingston | 36 | 9 | C&D | 0:13:13 | 0:18:04 | 0:12:55 | 0:44:12 | 19 | |
| Simon Stemp | 3 | 9 | SROC | 0:15:20 | 0:14:12 | 0:15:36 | 0:45:08 | 20 | |
| Peter Heaton | 73 | 7 | RRLRC | 0:15:27 | 0:15:20 | 0:14:30 | 0:45:17 | 1st | 21 |
| Simon Cooper | 48 | 4 | S&S | 0:14:01 | 0:15:00 | 0:16:20 | 0:45:21 | 2nd | 22 |
| Tim Selwyn | 35 | 9 | C&D | 0:12:50 | 0:12:03 | 0:21:09 | 0:46:02 | 23 | |
| Kevin Ainsworth | 74 | 9 | RRLRC | 0:16:13 | 0:15:44 | 0:14:28 | 0:46:25 | 24 | |
| Ben Knight | 7 | 9 | LLRC | 0:14:48 | 0:13:33 | 0:20:39 | 0:49:00 | 25 | |
| Chris Wallace | 66 | 9 | BLRC | 0:18:30 | 0:16:17 | 0:14:21 | 0:49:08 | 26 | |
| Sue Flanders | 62 | 9 | SROC | 0:21:38 | 0:14:42 | 0:13:25 | 0:49:45 | 27 | |
| Paul Gilbert | 40 | 2 | S&S | 0:15:49 | 0:16:52 | 0:17:21 | 0:50:02 | 1st | 28 |
| Ian Gobel | 38 | 9 | C&D | 0:15:59 | 0:16:12 | 0:19:08 | 0:51:19 | 29 | |
| Karen Duffett | 16 | 9 | HBRO | 0:15:40 | 0:22:49 | 0:14:56 | 0:53:25 | 30 | |
| Mike Benwell | 45 | 9 | ELRC | 0:20:56 | 0:16:14 | 0:16:47 | 0:53:57 | 31 | |
| Stephen Course | 56 | 9 | P&D | 0:13:56 | 0:14:59 | 0:25:25 | 0:54:20 | 32 | |
| Howard Silver | 78 | 6 | P&D | 0:17:09 | 0:16:59 | 0:21:28 | 0:55:36 | 1st | 33 |
| Mark Summerbee | 63 | 3 | CVROC | 0:15:17 | 0:25:52 | 0:15:16 | 0:56:25 | 2nd | 34 |
| Neil Wilkinson | 53 | 9 | CROC | 0:17:56 | 0:26:20 | 0:12:58 | 0:57:14 | 35 | |
| Frazer Williams | 51 | 9 | C&D | 0:14:05 | 0:16:04 | 0:27:29 | 0:57:38 | 36 | |
| Andrew Kitchen | 20 | 2 | YROC | 0:17:41 | 0:26:47 | 0:14:24 | 0:58:52 | 2nd | 37 |
| John Webster | 57 | 6 | P&D | 0:20:31 | 0:25:37 | 0:17:13 | 1:03:21 | 2nd | 38 |
| Ian Wools | 80 | 9 | HBRO | 0:19:08 | 0:29:07 | 0:15:18 | 1:03:33 | 39 | |
| Martin Cooper | 9 | 9 | LLRC | 0:20:03 | 0:21:38 | 0:21:53 | 1:03:34 | 40 | |
| Vid Matimong | 64 | 2 | CVROC | 0:24:02 | 0:19:17 | 0:20:18 | 1:03:37 | 3rd | 41 |
| David Barratt | 6 | 1 | LLRC | 0:17:24 | 0:23:51 | 0:23:10 | 1:04:25 | 1st | 42 |
| Ken Powell | 31 | 7 | P&D | 0:24:02 | 0:20:42 | 0:24:07 | 1:04:51 | 2nd | 43 |
| Trevor Garwood | 58 | 9 | SROC | 0:15:17 | 0:24:18 | 0:27:04 | 1:06:39 | 44 | |
| Darryl Key | 39 | 9 | S&S | 0:13:33 | 0:12:54 | 0:41:38 | 1:08:05 | 45 | |
| Sam Sayer | 65 | 9 | BLRC | 0:17:13 | 0:16:27 | 0:35:31 | 1:09:11 | 46 | |
| Andy Norris | 2 | 9 | SROC | 0:15:12 | 0:39:22 | 0:15:00 | 1:09:34 | 47 | |
| Peter Roberts | 76 | 9 | S&S | 0:11:45 | 0:13:55 | MAX | 1:10:40 | 48 | |
| Paul Clackett | 81 | TBA | MROC | 0:40:39 | 0:22:20 | 0:14:28 | 1:17:27 | 49 | |
| David Walker | 19 | 1 | YROC | 0:15:29 | MAX | 0:19:01 | 1:19:30 | 2nd | 50 |
| Anthony Copeland | 70 | 2 | N&N | 0:22:59 | MAX | 0:17:23 | 1:25:22 | 51 | |
| David Mullen | 68 | 2 | LLRC | MAX | 0:20:38 | 0:19:56 | 1:25:34 | 52 | |
| Carl Davis | 69 | 2 | LLRC | 0:26:01 | 0:23:18 | 0:39:27 | 1:28:46 | 53 | |
| Tony Howland | 60 | 9 | SROC | 0:26:48 | MAX | 0:30:12 | 1:42:00 | 54 | |
| Adrian Loxam | 43 | 2 | CROC | 0:31:11 | 0:27:20 | MAX | 1:43:31 | 55 | |
| Anthony Donnelly | 55 | 9 | L&C | 0:30:08 | MAX | 0:43:17 | 1:58:25 | 56 | |
| Retirements | |||||||||
| Fred Champion | 72 | 9 | C&D | 0:13:25 | 0:12:30 | R | R | ||
| Colin Digby | 44 | 9 | ELRC | 0:15:57 | 0:18:41 | R | R | ||
| Garry Friend | 11 | 2 | HBRO | 0:29:11 | R | R | R | ||
| John Cubby | 50 | 9 | CROC | 0:16:43 | 0:15:13 | R | R | ||
| John Keeves | 30 | 8 | SROC | 0:11:30 | R | R | R | ||
| Tony Brooks | 79 | 9 | SROC | 0:14:23 | 0:13:54 | R | R | ||
| Gary Docherty | 82 | 9 | YROC | NC | R | R | R | ||
| Stephen Hemesley | 27 | 9 | SROC | 0:15:19 | 0:15:03 | R | R | ||
| Russell Bentley | 37 | 9 | C&D | NC | R | R | R | ||
| Chris Smeeth | 1 | 2 | SROC | 0:14:19 | R | R | R | ||
| Matthew Priestly | 9 | P&D | 0:43:56 | R | R | R | |||
| Mark Burgess | 5 | 2 | N&N | 0:16:23 | 0:23:01 | R | R | ||
| Colin Council | 59 | 8 | SROC | 0:24:51 | R | R | R | ||
| Neville Porter | 71 | 2 | N&N | 0:16:31 | 0:22:39 | R | R | ||
| Ben Parkes | 47 | 8 | S&S | NC | R | R | R | ||
| Mark Whaley | 22 | 2 | NERO | 0:22:23 | R | R | R | ||
| Colin Argent | 14 | 9 | CVROC | 0:15:24 | 0:19:01 | R | R | ||
| Angela Newland | 17 | 8 | SROC | NC | R | R | R | ||
| Chris Ratter | 21 | 2 | L&C | 0:20:39 | 0:20:46 | R | R | ||
| Bill Bruckner | 51 | 9 | C&D | 0:26:34 | R | R | R | ||
| Jonathan Lloyd | 87 | 2 | S&S | NC | R | R | R | ||
| Terry Metson | 42 | 9 | ELRC | MAX | 0:16:49 | R | R | ||
| Chris Bayliss | 85 | 2 | S&S | 0:16:23 | 0:20:20 | R | R | ||
| Neil Medlicott | 46 | 9 | S&S | 0:12:36 | 0:41:21 | R | R | ||
| Blair Perman | 24 | 9 | ENLRC | NC | R | R | R | ||
| John Bradshaw | 12 | 6 | L&R | 0:33:36 | R | R | R | ||
| Jeff Bazley | 49 | 9 | MROC | 0:15:31 | 0:17:23 | R | R | ||
| Geoff Edwards | 33 | 9 | SROC | 0:16:19 | 0:29:06 | R | R | ||
| Smith | 34 |   | 0:17:19 | R | R | R | |||
Updated 9 June 2000 NDL Return to the 4x4web Home Page